Call us
Technical Data
Specifications:
- Product Name: Revolver Screwgate
- Product Code: A272
- Color: Titanium/Lime
- Dimensions: 60 x 109mm
- Weight: 63g
- MBS (Major Axis): 24kN
- MBS (Minor Axis): 8kN
- MBS (Gate Open): 8kN
- Gate Opening (X): 16mm
- Certification: EN362:2004 B, EN12275:2013 B, UIAA121:2009
Standard Features
Product Name | Product Code | Colour | Dimensions | Weight | MBS (Major Axis) |
|
MBS (Gate Open) | Gate Opening (X) | Certification | |
Revolver Screwgate | A272 | Titanium/Lime | 60 x 109mm | 63g | 24kN | 8kN | 8kN | 16mm | EN362:2004 B, | |
EN12275:2013 B, | ||||||||||
UIAA121:2009 | ||||||||||
Revolver Kwiklock | A273 | Titanium/Red | 60 x 109mm | 69g | 24kN | 8kN | 8kN | 15mm | EN362:2004 B, | |
EN12275:2013 B, | ||||||||||
UIAA121:2009 | ||||||||||
Revolver Locksafe | A277 | Titanium/Green | 60 x 109mm | 70g | 24kN | 8kN | 8kN | 15mm | EN362:2004 B, | |
EN12275:2013 B, | ||||||||||
UIAA121:2009 | ||||||||||
Revolver Screwgate | A272LG | Lime | 60 x 109mm | 63g | 24kN | 8kN | 8kN | 16mm | EN362:2004 B, | |
EN12275:2013 B | ||||||||||
Revolver Kwiklock | A273MG | Matt Grey | 60 x 109mm | 69g | 24kN | 8kN | 8kN | 15mm | EN362:2004 B, | |
EN12275:2013 B | ||||||||||
Revolver Locksafe | A277MG | Matt Grey | 60 x 109mm | 70g | 24kN | 8kN | 8kN | 15mm | EN362:2004 B, | |
EN12275:2013 B | ||||||||||
Revolver Screwgate | A272MG | Matt Grey | 60 x 109mm | 63g | 24kN | 8kN | 8kN | 16mm | EN362:2004 B, | |
EN12275:2013 B, | ||||||||||
UIAA121:2009 |