Call us
Technical Data
Standard Features
| ITEM NO. | DESCRIPTION | COLOUR | DIAMETER | MATERIAL TYPE | AVERAGE BREAK LOAD |
| WKE010 | VIPER SLING 8mm 0.5m BLUE (EN 566) | BLUE | 8 mm | Vectran/Polyester | 2,770 KG |
| WKE011 | VIPER SLING 8mm 0.6m BLUE (EN 566) | BLUE | 8 mm | Vectran/Polyester | 2,770 KG |
| WKE012 | VIPER SLING 8mm 0.7m BLUE (EN 566) | BLUE | 8 mm | Vectran/Polyester | 2,770 KG |
| WKE250 | VIPER2 EYES 8mm 0.5m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |
| WKE251 | VIPER2 EYES 8mm 0.6m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |
| WKE252 | VIPER2 EYES 8mm 0.7m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |
| WKE253 | VIPER2 EYES 8mm 0.8m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |
| WKE254 | VIPER2 EYES 8mm 0.9m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |
| WKE255 | VIPER2 EYES 8mm 1.0m PURP (EN 566) | PURPLE | 8 mm | Vectran/Polyester | 2410 KG |












