Call us
Technical Data
Specifications
- Material(s): aluminum
- Certification(s): CE EN 362, EAC, NFPA 1983 Technical Use
Standard Features
References
| References | M34A TL | M34A BL | M34A SL | ||
|---|---|---|---|---|---|
| Weight | 75 g | 75 g | 70 g | ||
| Locking system | TRIACT-LOCK | BALL-LOCK | SCREW-LOCK | ||
| Color(s) | gray | gray | gray | ||
| Major axis strength | 27 kN | 27 kN | 27 kN | ||
| Minor axis strength | 8 kN | 8 kN | 8 kN | ||
| Open gate strength | 8 kN | 8 kN | 8 kN | ||
| Gate opening | 24 mm | 25 mm | 25 mm | ||
| Guarantee | 3 years | 3 years | 3 years | ||
| Packing | 1 | 1 | 1 |













