Technical Data
| Locking System | Triact-Lock, Ball-Lock, Screw-Lock |
|---|
Standard Features
References
| References | M33A SL | M33A TL | M33A BL |
|---|---|---|---|
| Weight | 70 g | 75 g | 75 g |
| Locking system | SCREW-LOCK | TRIACT-LOCK | BALL-LOCK |
| Color(s) | Gray | Gray | Gray |
| Major axis strength | 25 kN | 25 kN | 25 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN |
| Gate opening | 22 mm | 22 mm | 23 mm |
| Guarantee | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 |




















