Call us
Technical Data
Standard Features
| SINGLE-ENDED MILL KIT COMPONENTS | |||||||||
| RAIL LENGTH | |||||||||
| ITEM CODE | DESCRIPTION | 24″ | 30″ | 36″ | 48″ | 56″ | 60″ | 72″ | 84″ |
| G776 | ALASKAN MILL MKIII BASIC KIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| G781 | HANDLE & RAIL SET | G781-24 | G781-30 | G781-36 | G781-48 | G781-56 | G781-60 | G781-72 | G781-84 |
| G782CK | END BRACKET COMPONENT KIT | – | – | – | – | 1 | 1 | 2 | 2 |
| G799CK | ON-OFF GUIDE BAR | – | – | – | – | 1 | 1 | 2 | 2 |
| G801 | AUXILIARY OILER KIT | – | – | – | 1 | 1 | 1 | 1 | 1 |
| G975 | HELPER HANDLE WITH ROLLER | – | – | – | 1 | 1 | 1 | 1 | 1 |
| OPTIONAL COMPONENTS | |
| G478 | ALASKAN WINCH |
| G850 | SLABBING RAIL BRACKETS |
| G1010 | EZ RAIL SYSTEM |
| G1085 | EZ RAIL EXTENSION KIT |
| G1090 | EZ RAIL CONNECTOR KIT |












