Call us
Technical Data
Standard Features
| ITEM NO. | DESCRIPTION | COLOUR | DIAMETER | MATERIAL TYPE | AVERAGE BREAK LOAD |
| Filter variants by DescriptionNo filter | Filter variants by ColourNo filter | Filter variants by DiameterNo filter | Filter variants by Material typeNo filter | Filter variants by Average break loadNo filter | |
| WKD033 | VENOM 11.8mm RED/ORG 200mR | RED/ORANGE | 11.8 mm | Nylon | 3420 KG |
| WKD037 | VENOM 11.8mm BLU/YEL 200mR | BLUE/YELLOW | 11.8 mm | Nylon | 3420 KG |
| WKD038 | VENOM 11.8mm RED/ORG SEWN OE 25mH | RED/ORANGE | 11.8 mm | Nylon | 2,890 KG |
| WKD039 | VENOM 11.8mm RED/ORG SEWN OE 35mH | RED/ORANGE | 11.8 mm | Nylon | 2,890 KG |
| WKD040 | VENOM 11.8mm RED/ORG SEWN OE 45mH | RED/ORANGE | 11.8 mm | Nylon | 2,890 KG |
| WKD041 | VENOM 11.8mm BLU/YEL SEWN OE 25mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,890 KG |
| WKD042 | VENOM 11.8mm BLU/YEL SEWN OE 35mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,890 KG |
| WKD043 | VENOM 11.8mm BLU/YEL SEWN OE 45mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,890 KG |
| WKD080 | VENOM 11.8mm RED/ORG LP SPLICE 25mH | RED/ORANGE | 11.8 mm | Nylon | 2,670 KG |
| WKD081 | VENOM 11.8mm RED/ORG LP SPLICE 35mH | RED/ORANGE | 11.8 mm | Nylon | 2,670 KG |
| WKD082 | VENOM 11.8mm RED/ORG LP SPLICE 45mH | RED/ORANGE | 11.8 mm | Nylon | 2,670 KG |
| WKD083 | DO NOT USE – VENOM 11.8mm BLU/YEL LP SPLICE 25mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,670 KG |
| WKD084 | DO NOT USE – VENOM 11.8mm BLU/YEL LP SPLICE 35mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,670 KG |
| WKD085 | DO NOT USE – VENOM 11.8mm BLU/YEL LP SPLICE 45mH | BLUE/YELLOW | 11.8 mm | Nylon | 2,670 KG |
| WKD087 | VENOM 11.8mm NAVY/YEL 200mR | NAVY/YELLOW | 11.8 mm | Nylon | 3420 KG |
| WKD088 | VENOM 11.8mm NAVY/YEL LP SPLICE 25mH | NAVY/YELLOW | 11.8 mm | Nylon | 2,670 KG |
| WKD089 | VENOM 11.8mm NAVY/YEL LP SPLICE 35mH | NAVY/YELLOW | 11.8 mm | Nylon | 2,670 KG |
| WKD090 | VENOM 11.8mm NAVY/YEL LP SPLICE 45mH | NAVY/YELLOW | 11.8 mm | Nylon | 2,670 KG |












