Call us
Technical Data
- Material(s): aluminum
- Min. rope diameter: 7 mm
- Max. rope diameter: 13 mm
- Sheave diameter: 18 mm
- Maximum working load: 2 x 2 = 4 kN
- Efficiency: 85 %
- Major axis strength: 20 kN
- Minor axis strength: 8 kN
- Open gate strength: 7 kN
Standard Features
| References | P75 TL | P75 SL |
|---|---|---|
| Locking system | TRIACT-LOCK | SCREW-LOCK |
| Weight | 110 g | 105 g |
| Certification(s) | CE EN 362, EN 12278, UKCA, EAC | CE EN 362, EN 12278, UKCA, EAC |
| Gate opening | 20 mm | 21 mm |
| Guarantee | 3 years | 3 years |
| Inner Pack Count | 1 | 1 |










